Reserve Bank of Zimbabwe
Interbank rates, ZiG per unit · 0 currencies
This bank’s rates for this date haven’t been entered yet. Check back later today.
Entered by Zivobooks from the bank’s daily publication. Source · JSON
Get the Zivobooks app
Free · opens full screen · works without signal
Add Zivobooks to your home screen
Exchange rates
The rates central banks publish, each shown with the date the bank published it. On weekends and holidays, the bank’s last published rate applies.
At a central bank’s own published rates. It uses the first bank that publishes both currencies, or the one you choose.
1 = · · published
No bank publishes both of these currencies for this date. Try another bank or currency.
What one unit is worth in each bank’s own currency.
Interbank rates, ZiG per unit · 0 currencies
This bank’s rates for this date haven’t been entered yet. Check back later today.
Entered by Zivobooks from the bank’s daily publication. Source · JSON
Average exchange rates, kwacha per unit · 5 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Buying | Selling | Mid (ZMW) | Change | 30 days |
|---|---|---|---|---|---|
| USD Published 12 Nov | 20.3998 | 20.4498 | 20.4248 | ▲ 0.11% | |
| ZAR Published 12 Nov | 1.2208 | 1.2240 | 1.2224 | ▼ 0.68% | |
| EUR Published 12 Nov | 22.6254 | 22.6829 | 22.6542 | ▼ 0.11% | |
| GBP Published 12 Nov | 27.0563 | 27.1369 | 27.0966 | ▼ 0.12% | |
| CNY | 3.0596 | 3.0672 | 3.0634 | ▲ 0.04% |
Pula exchange rates, quoted per one pula · 6 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Mid (BWP) | Change | 30 days |
|---|---|---|---|
| USD Published as 1 BWP = 0.0737 USD | 13.5685 | ▲ 0.54% | |
| ZAR Published as 1 BWP = 1.2364 ZAR | 0.808800 | ▼ 0.42% | |
| EUR Published as 1 BWP = 0.0666 EUR | 15.0150 | ▲ 0.45% | |
| GBP Published as 1 BWP = 0.0557 GBP | 17.9533 | ▲ 0.36% | |
| CNH Published as 1 BWP = 0.4916 CNH | 2.0342 | ▲ 0.47% | |
| JPY Published as 1 BWP = 11.8 JPY | 0.084746 | ▲ 0.34% |
Daily rates, rand per unit · 4 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Mid (ZAR) | Change | 30 days |
|---|---|---|---|
| USD | 16.8478 | ▲ 1.29% | |
| EUR | 18.6454 | ▲ 1.08% | |
| GBP | 22.3073 | ▲ 1.08% | |
| JPY | 0.105400 | ▲ 1.25% |
Daily rates, Namibian dollars per unit · 4 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Mid (NAD) | Change | 30 days |
|---|---|---|---|
| USD | 16.7712 | ▲ 0.94% | |
| EUR | 18.5456 | ▲ 0.73% | |
| GBP | 22.1812 | ▲ 0.68% | |
| AOA | 0.018000 | ▼ 1.10% |
Major exchange rates, kwacha per unit · 36 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Buying | Selling | Mid (MWK) | Change | 30 days |
|---|---|---|---|---|---|
| USD | 1,717.0236 | 1,751.0000 | 1,734.0118 | 0.00% | |
| ZAR | 105.5092 | 107.5970 | 106.5531 | ▼ 0.85% | |
| EUR | 1,957.5907 | 1,996.3273 | 1,976.9590 | ▼ 0.08% | |
| GBP | 2,340.8321 | 2,387.1523 | 2,363.9922 | ▼ 0.16% | |
| CNY | 257.4133 | 262.5069 | 259.9601 | ▼ 0.03% | |
| BWP | 130.4937 | 133.0759 | 131.7848 | ▼ 0.52% | |
| ZMW | 84.1266 | 85.7913 | 84.9589 | ▼ 0.29% | |
| JPY | 10.7442 | 10.9568 | 10.8505 | ▼ 0.04% | |
| AED | 467.5481 | 476.7999 | 472.1740 | 0.00% | |
| ARS | 1.1113 | 1.1333 | 1.1223 | ▼ 0.07% | |
| AUD | 1,167.7255 | 1,190.8324 | 1,179.2790 | ▼ 0.53% | |
| CAD | 1,204.5907 | 1,228.4271 | 1,216.5089 | 0.00% | |
| CHF | 2,118.5126 | 2,160.4336 | 2,139.4731 | ▼ 0.29% | |
| DKK | 254.2609 | 259.2922 | 256.7765 | ▼ 0.09% | |
| ETB | 10.6206 | 10.8307 | 10.7257 | ▲ 0.39% | |
| HKD | 218.8853 | 223.2166 | 221.0509 | ▼ 0.04% | |
| IDR | 0.094400 | 0.096200 | 0.095300 | ▲ 0.21% | |
| INR | 18.2294 | 18.5901 | 18.4097 | ▼ 0.49% | |
| KES | 13.2180 | 13.4796 | 13.3488 | ▼ 0.04% | |
| KRW | 1.2857 | 1.3111 | 1.2984 | ▼ 0.44% | |
| KWD | 5,564.8149 | 5,674.9311 | 5,619.8730 | 0.00% | |
| LKR | 5.1617 | 5.2638 | 5.2127 | ▼ 0.07% | |
| MGA | 0.382400 | 0.390000 | 0.386200 | 0.00% | |
| MYR | 420.4269 | 428.7463 | 424.5866 | ▼ 0.10% | |
| MZN | 27.1466 | 27.6838 | 27.4152 | 0.00% | |
| NOK | 179.8665 | 183.4257 | 181.6461 | ▲ 0.20% | |
| NZD | 952.1036 | 970.9438 | 961.5237 | ▼ 0.22% | |
| PHP | 26.9629 | 27.4964 | 27.2297 | ▼ 0.12% | |
| PKR | 6.2121 | 6.3350 | 6.2736 | ▼ 0.05% | |
| SAR | 457.5313 | 466.5849 | 462.0581 | 0.00% | |
| SEK | 171.5137 | 174.9076 | 173.2106 | ▼ 0.33% | |
| SGD | 1,334.5435 | 1,360.9513 | 1,347.7474 | ▼ 0.11% | |
| THB | 50.7545 | 51.7588 | 51.2566 | ▼ 0.24% | |
| TRY | 34.1152 | 34.7902 | 34.4527 | ▼ 0.15% | |
| TZS | 0.654100 | 0.667000 | 0.660600 | 0.00% | |
| XDR | 2,316.6957 | 2,362.5383 | 2,339.6170 | ▼ 0.16% |
Indicative rates, shillings per unit · 38 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Buying | Selling | Mid (TZS) | Change | 30 days |
|---|---|---|---|---|---|
| USD | 2,631.6535 | 2,657.9700 | 2,644.8117 | ▲ 0.05% | |
| ZAR | 155.4276 | 156.9819 | 156.2047 | ▼ 2.14% | |
| EUR | 2,911.3982 | 2,940.5122 | 2,925.9552 | ▼ 0.50% | |
| GBP | 3,484.5724 | 3,519.4181 | 3,501.9952 | ▼ 0.45% | |
| CNY | 394.3970 | 398.3410 | 396.3690 | ▲ 0.03% | |
| BWP | 198.9530 | 200.9425 | 199.9478 | ▼ 1.26% | |
| ZMW | 128.5301 | 129.8154 | 129.1727 | ▼ 0.20% | |
| JPY | 16.4643 | 16.6289 | 16.5466 | ▼ 0.27% | |
| AED | 716.5446 | 723.7101 | 720.1274 | ▲ 0.06% | |
| AUD | 1,788.7349 | 1,806.6222 | 1,797.6785 | ▼ 0.87% | |
| BIF | 0.867600 | 0.876300 | 0.871900 | ▼ 0.38% | |
| CAD | 1,846.6448 | 1,865.1112 | 1,855.8780 | ▼ 0.02% | |
| CHF | 3,142.6480 | 3,174.0745 | 3,158.3613 | ▼ 0.78% | |
| DKK | 389.3785 | 393.2723 | 391.3254 | ▼ 0.51% | |
| DZD | 19.1373 | 19.3287 | 19.2330 | ▼ 0.08% | |
| HKD | 335.4134 | 338.7675 | 337.0905 | ▲ 0.04% | |
| IDR | 0.144600 | 0.146000 | 0.145300 | ▼ 0.21% | |
| INR | 27.9221 | 28.2013 | 28.0617 | ▼ 0.53% | |
| IQD | 1.7302 | 1.7475 | 1.7389 | ▲ 0.05% | |
| IRR | 0.001400 | 0.001400 | 0.001400 | 0.00% | |
| KES | 20.2279 | 20.4302 | 20.3291 | ▲ 0.05% | |
| KRW | 1.9680 | 1.9877 | 1.9779 | ▼ 0.12% | |
| KWD | 8,526.3355 | 8,611.5989 | 8,568.9672 | ▼ 0.06% | |
| MWK | 1.5029 | 1.5180 | 1.5105 | ▲ 0.05% | |
| MYR | 643.4361 | 649.8704 | 646.6532 | ▼ 0.27% | |
| NAD | 155.4157 | 156.9698 | 156.1927 | ▼ 2.16% | |
| NGN | 1.9508 | 1.9703 | 1.9605 | ▲ 0.08% | |
| NOK | 275.4216 | 278.1758 | 276.7987 | ▼ 0.01% | |
| NZD | 1,458.4624 | 1,473.0470 | 1,465.7547 | ▼ 0.70% | |
| PKR | 9.5126 | 9.6077 | 9.5601 | ▲ 0.16% | |
| QAR | 721.3962 | 728.6102 | 725.0032 | ▲ 0.05% | |
| RWF | 1.7739 | 1.7917 | 1.7828 | ▼ 0.04% | |
| SAR | 700.9891 | 707.9990 | 704.4941 | ▲ 0.02% | |
| SEK | 262.1796 | 264.8013 | 263.4904 | ▼ 0.92% | |
| SGD | 2,044.4791 | 2,064.9239 | 2,054.7015 | ▼ 0.29% | |
| TRY | 52.2440 | 52.7664 | 52.5052 | ▼ 0.22% | |
| UGX | 0.636400 | 0.642800 | 0.639600 | ▼ 0.91% | |
| XDR | 3,569.4569 | 3,605.1514 | 3,587.3042 | ▲ 0.05% |
Consolidated indicative rates, rupees per unit · 12 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Buying | Selling | Mid (MUR) | Change | 30 days |
|---|---|---|---|---|---|
| USD | 46.9140 | 48.3253 | 47.6197 | ▲ 0.17% | |
| ZAR | 2.8363 | 3.0343 | 2.9353 | ▼ 0.74% | |
| EUR | 51.8894 | 53.4440 | 52.6667 | ▲ 0.02% | |
| GBP | 62.0884 | 63.9501 | 63.0193 | ▼ 0.04% | |
| CNY | 7.0923 | 7.6655 | 7.3789 | ▲ 0.13% | |
| JPY Published per 100 JPY: 29.78265 | 0.293431 | 0.302222 | 0.297827 | ▲ 0.04% | |
| AUD | 32.4138 | 34.1873 | 33.3006 | ▼ 0.40% | |
| CAD | 33.1061 | 35.0076 | 34.0569 | ▲ 0.16% | |
| CHF | 56.1699 | 57.8474 | 57.0087 | ▼ 0.09% | |
| INR | 0.505600 | 0.538800 | 0.522200 | ▼ 0.17% | |
| NZD | 26.1620 | 27.5315 | 26.8468 | ▼ 0.10% | |
| SGD | 36.6361 | 38.5086 | 37.5724 | ▲ 0.04% |
Euro reference rates, quoted per one euro · 29 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Mid (EUR) | Change | 30 days |
|---|---|---|---|
| USD Published as 1 EUR = 1.1081 USD | 0.902446 | ▲ 0.42% | |
| ZAR Published as 1 EUR = 18.5219 ZAR | 0.053990 | ▼ 0.49% | |
| GBP Published as 1 EUR = 0.83595 GBP | 1.1962 | ▲ 0.03% | |
| CNY Published as 1 EUR = 7.3891 CNY | 0.135334 | ▲ 0.45% | |
| JPY Published as 1 EUR = 176.96 JPY | 0.005651 | ▲ 0.12% | |
| AUD Published as 1 EUR = 1.6246 AUD | 0.615536 | ▼ 0.15% | |
| BRL Published as 1 EUR = 6.2241 BRL | 0.160666 | ▼ 0.67% | |
| CAD Published as 1 EUR = 1.5789 CAD | 0.633352 | ▲ 0.32% | |
| CHF Published as 1 EUR = 0.9232 CHF | 1.0832 | ▲ 0.02% | |
| CZK Published as 1 EUR = 24.379 CZK | 0.041019 | 0.00% | |
| DKK Published as 1 EUR = 7.4754 DKK | 0.133772 | 0.00% | |
| HKD Published as 1 EUR = 8.6928 HKD | 0.115038 | ▲ 0.43% | |
| HUF Published as 1 EUR = 364.98 HUF | 0.002740 | ▲ 0.03% | |
| IDR Published as 1 EUR = 20225.76 IDR | 0.000049 | ▼ 0.01% | |
| ILS Published as 1 EUR = 3.5495 ILS | 0.281730 | ▼ 0.58% | |
| INR Published as 1 EUR = 104.2118 INR | 0.009596 | ▲ 0.04% | |
| ISK Published as 1 EUR = 136.6 ISK | 0.007321 | ▲ 0.15% | |
| KRW Published as 1 EUR = 1478.32 KRW | 0.000676 | ▲ 0.63% | |
| MXN Published as 1 EUR = 20.7113 MXN | 0.048283 | ▲ 0.25% | |
| MYR Published as 1 EUR = 4.5194 MYR | 0.221268 | ▲ 0.29% | |
| NOK Published as 1 EUR = 10.563 NOK | 0.094670 | ▲ 0.49% | |
| NZD Published as 1 EUR = 1.9942 NZD | 0.501454 | ▼ 0.07% | |
| PHP Published as 1 EUR = 70.616 PHP | 0.014161 | ▼ 0.34% | |
| PLN Published as 1 EUR = 4.4088 PLN | 0.226819 | ▼ 0.11% | |
| RON Published as 1 EUR = 5.3473 RON | 0.187010 | ▼ 0.04% | |
| SEK Published as 1 EUR = 11.0628 SEK | 0.090393 | ▼ 0.11% | |
| SGD Published as 1 EUR = 1.4249 SGD | 0.701804 | ▲ 0.15% | |
| THB Published as 1 EUR = 37.47 THB | 0.026688 | ▲ 0.05% | |
| TRY Published as 1 EUR = 55.6906 TRY | 0.017956 | ▲ 0.36% |
Daily average rates, Canadian dollars per unit · 24 currencies
The bank published nothing on Sun 15 Nov 2026 (a weekend or holiday). These are its last published rates.
| Currency | Mid (CAD) | Change | 30 days |
|---|---|---|---|
| USD | 1.4255 | ▲ 0.52% | |
| ZAR | 0.085060 | ▼ 0.91% | |
| EUR | 1.5771 | ▼ 0.43% | |
| GBP | 1.8874 | ▼ 0.34% | |
| CNY | 0.213700 | ▲ 0.52% | |
| JPY | 0.008920 | ▼ 0.22% | |
| AUD | 0.970900 | ▼ 0.28% | |
| BRL | 0.253100 | ▼ 0.28% | |
| CHF | 1.7079 | ▼ 0.66% | |
| HKD | 0.181700 | ▲ 0.50% | |
| IDR | 0.000078 | ▼ 1.27% | |
| INR | 0.015160 | ▲ 0.40% | |
| KRW | 0.001068 | ▲ 1.14% | |
| MXN | 0.076530 | ▲ 0.67% | |
| MYR | 0.349500 | ▼ 0.06% | |
| NOK | 0.149100 | 0.00% | |
| NZD | 0.791000 | ▼ 0.43% | |
| PEN | 0.418600 | ▲ 0.77% | |
| PLN | 0.358000 | ▼ 0.67% | |
| SEK | 0.142400 | ▼ 0.90% | |
| SGD | 1.1078 | ▲ 0.12% | |
| THB | 0.042070 | ▼ 0.33% | |
| TRY | 0.028400 | ▲ 0.71% | |
| TWD | 0.043210 | ▲ 0.54% |
Free JSON, no key needed. Every rate carries the bank’s publication date, and is_fallback tells you when a weekend or holiday was asked for.
GET https://zivobooks.com/api/v1/official-rates
GET https://zivobooks.com/api/v1/official-rates/BOZ?date=2026-10-24¤cy=USD
GET https://zivobooks.com/api/v1/official-rates/RBZ/history?currency=USD&from=2026-10-01&to=2026-10-31
GET https://zivobooks.com/api/v1/official-rates/currency/USD
GET https://zivobooks.com/api/v1/official-rates/convert?from=USD&to=ZMW&amount=250
Rates are shown as each central bank published them, for reference. For tax and legal purposes, check the bank’s own publication. Zivobooks isn’t responsible for decisions made on these figures.
Can’t find what you’re looking for? Ask us directly, and a person will answer.
From each central bank’s own publication. Every bank except the Reserve Bank of Zimbabwe is read from the bank’s own website or data feed each weekday morning and afternoon. The RBZ’s site can’t be read automatically, so Zivobooks enters its rates from the RBZ’s daily publication.
Central banks don’t publish on weekends or public holidays. On those days the bank’s last published rate still applies, so we show it under the date the bank actually published it, never as if it were published today.
Each bank sets or measures its own rate, at its own time of day, against its own currency. Converting through two different banks can give slightly different answers; the converter says which bank it used.
Use the rate your tax authority names. In Zimbabwe ZIMRA converts at the RBZ interbank rate; in Zambia ZRA uses the Bank of Zambia’s rate. Check the bank’s own publication before filing.
Yes. They’re free to read as JSON from /api/v1/official-rates, for any date, with the bank’s publication date on every rate. No key is needed.
Try every feature free for 30 days. No card, no contract, and your data is always yours to export.
30 days free · Then from $5 a month · Cancel any time · Works on phone, tablet and computer
We use cookies to keep you signed in and secure. With your OK, we also use Google Ads cookies to see which of our adverts work. Cookie policy